Week |
Date |
Matches | Team A versus Team B ( Referee ) @ Time |
Week 1 |
February 9, 2012 |
Match 1 | Team 1 versus Team 7 ( Team 4 ) @ 7:00 PM |
|
Match 2 | Team 4 versus Team 6 ( Team 1 ) @ 8:00 PM |
|
Match 3 | Team 2 versus Team 8 ( Team 3 ) @ 9:00 PM |
|
Match 4 | Team 3 versus Team 5 ( Team 2 ) @ 10:00 PM |
Week 2 |
February 16, 2012 |
Match 1 | Team 5 versus Team 6 ( Team 7 ) @ 7:00 PM |
|
Match 2 | Team 8 versus Team 7 ( Team 6 ) @ 8:00 PM |
|
Match 3 | Team 3 versus Team 4 ( Team 8 ) @ 9:00 PM |
|
Match 4 | Team 1 versus Team 2 ( Team 4 ) @ 10:00 PM |
Week 3 |
February 23, 2012 |
Match 1 | Team 2 versus Team 4 ( Team 3 ) @ 7:00 PM |
|
Match 2 | Team 1 versus Team 3 ( Team 2 ) @ 8:00 PM |
|
Match 3 | Team 5 versus Team 7 ( Team 1 ) @ 9:00 PM |
|
Match 4 | Team 6 versus Team 8 ( Team 5 ) @ 10:00 PM |
Week 4 |
March 1, 2012 |
Match 1 | Team 3 versus Team 8 ( Team 5 ) @ 7:00 PM |
|
Match 2 | Team 5 versus Team 2 ( Team 8 ) @ 8:00 PM |
|
Match 3 | Team 1 versus Team 6 ( Team 7 ) @ 9:00 PM |
|
Match 4 | Team 4 versus Team 7 ( Team 6 ) @ 10:00 PM |
Week 5 |
March 8, 2012 |
Match 1 | Team 6 versus Team 7 ( Team 1 ) @ 7:00 PM |
|
Match 2 | Team 4 versus Team 1 ( Team 7 ) @ 8:00 PM |
|
Match 3 | Team 2 versus Team 3 ( Team 4 ) @ 9:00 PM |
|
Match 4 | Team 5 versus Team 8 ( Team 3 ) @ 10:00 PM |
Week 6 |
March 15, 2012 |
Match 1 | Team 1 versus Team 5 ( Team 6 ) @ 7:00 PM |
|
Match 2 | Team 6 versus Team 2 ( Team 5 ) @ 8:00 PM |
|
Match 3 | Team 4 versus Team 8 ( Team 2 ) @ 9:00 PM |
|
Match 4 | Team 3 versus Team 7 ( Team 8 ) @ 10:00 PM |
Week 7 |
March 22, 2012 |
Match 1 | Team 3 versus Team 6 ( Team 8 ) @ 7:00 PM |
|
Match 2 | Team 1 versus Team 8 ( Team 3 ) @ 8:00 PM |
|
Match 3 | Team 2 versus Team 7 ( Team 5 ) @ 9:00 PM |
|
Match 4 | Team 4 versus Team 5 ( Team 7 ) @ 10:00 PM |
Week 8 |
March 29, 2012 |
Match 1 | Team 1 versus Team 2 ( Team 4 ) @ 7:00 PM |
|
Match 2 | Team 3 versus Team 4 ( Team 1 ) @ 8:00 PM |
|
Match 3 | Team 5 versus Team 6 ( Team 3 ) @ 9:00 PM |
|
Match 4 | Team 7 versus Team 8 ( Team 6 ) @ 10:00 PM |
Week 9 |
April 5, 2012 |
Match 1 | Team 6 versus Team 8 ( Team 5 ) @ 7:00 PM |
|
Match 2 | Team 5 versus Team 7 ( Team 4 ) @ 8:00 PM |
|
Match 3 | Team 2 versus Team 4 ( Team 7 ) @ 9:00 PM |
|
Match 4 | Team 1 versus Team 3 ( Team 2 ) @ 10:00 PM |
Week 10 |
April 19, 2012 |
Match 1 | Team 3 versus Team 5 ( Team 2 ) @ 7:00 PM |
|
Match 2 | Team 8 versus Team 2 ( Team 3 ) @ 8:00 PM |
|
Match 3 | Team 1 versus Team 7 ( Team 6 ) @ 9:00 PM |
|
Match 4 | Team 4 versus Team 6 ( Team 1 ) @ 10:00 PM |
Week 11 |
April 26, 2012 |
Match 1 | Team 4 versus Team 7 ( Team 1 ) @ 7:00 PM |
|
Match 2 | Team 1 versus Team 6 ( Team 4 ) @ 8:00 PM |
|
Match 3 | Team 3 versus Team 8 ( Team 6 ) @ 9:00 PM |
|
Match 4 | Team 2 versus Team 5 ( Team 8 ) @ 10:00 PM |
Week 12 |
May 3, 2012 |
Match 1 | Team 2 versus Team 3 ( Team 8 ) @ 7:00 PM |
|
Match 2 | Team 5 versus Team 8 ( Team 2 ) @ 8:00 PM |
|
Match 3 | Team 6 versus Team 7 ( Team 5 ) @ 9:00 PM |
|
Match 4 | Team 1 versus Team 4 ( Team 7 ) @ 10:00 PM |