Week |
Date |
Matches | Team A versus Team B ( Referee ) @ Time |
Week 1 |
January 28, 2010 |
Match 1 | Team 1 versus Team 7 ( Team 8 ) @ 7:15 |
|
Match 2 | Team 4 versus Team 6 ( Team 7 ) @ 8:10 |
|
Match 3 | Team 2 versus Team 8 ( Team 4 ) @ 9:05 |
|
Match 4 | Team 3 versus Team 5 ( Team 2 ) @ 10:00 |
Week 2 |
February 4, 2010 |
Match 1 | Team 5 versus Team 6 ( Team 3 ) @ 7:15 |
|
Match 2 | Team 8 versus Team 7 ( Team 6 ) @ 8:10 |
|
Match 3 | Team 3 versus Team 4 ( Team 8 ) @ 9:05 |
|
Match 4 | Team 1 versus Team 2 ( Team 4 ) @ 10:00 |
Week 3 |
February 11, 2010 |
Match 1 | Team 2 versus Team 4 ( Team 7 ) @ 7:15 |
|
Match 2 | Team 1 versus Team 3 ( Team 2 ) @ 8:10 |
|
Match 3 | Team 5 versus Team 7 ( Team 1 ) @ 9:05 |
|
Match 4 | Team 6 versus Team 8 ( Team 5 ) @ 10:00 |
Week 4 |
February 18, 2010 |
Match 1 | Team 3 versus Team 8 ( Team 6 ) @ 7:15 |
|
Match 2 | Team 5 versus Team 2 ( Team 8 ) @ 8:10 |
|
Match 3 | Team 1 versus Team 6 ( Team 5 ) @ 9:05 |
|
Match 4 | Team 4 versus Team 7 ( Team 1 ) @ 10:00 |
Week 5 |
February 25, 2010 |
Match 1 | Team 6 versus Team 7 ( Team 2 ) @ 7:15 |
|
Match 2 | Team 4 versus Team 1 ( Team 7 ) @ 8:10 |
|
Match 3 | Team 2 versus Team 3 ( Team 4 ) @ 9:05 |
|
Match 4 | Team 5 versus Team 8 ( Team 3 ) @ 10:00 |
Week 6 |
March 4, 2010 |
Match 1 | Team 1 versus Team 5 ( Team 4 ) @ 7:15 |
|
Match 2 | Team 6 versus Team 2 ( Team 5 ) @ 8:10 |
|
Match 3 | Team 4 versus Team 8 ( Team 6 ) @ 9:05 |
|
Match 4 | Team 3 versus Team 7 ( Team 8 ) @ 10:00 |
Week 7 |
March 11, 2010 |
Match 1 | Team 3 versus Team 6 ( Team 2 ) @ 7:15 |
|
Match 2 | Team 1 versus Team 8 ( Team 3 ) @ 8:10 |
|
Match 3 | Team 2 versus Team 7 ( Team 1 ) @ 9:05 |
|
Match 4 | Team 4 versus Team 5 ( Team 7 ) @ 10:00 |
Week 8 |
March 18, 2010 |
Match 1 | Team 1 versus Team 2 ( Team 5 ) @ 7:15 |
|
Match 2 | Team 3 versus Team 4 ( Team 1 ) @ 8:10 |
|
Match 3 | Team 5 versus Team 6 ( Team 3 ) @ 9:05 |
|
Match 4 | Team 7 versus Team 8 ( Team 6 ) @ 10:00 |
Week 9 |
April 8, 2010 |
Match 1 | Team 6 versus Team 8 ( Team 4 ) @ 7:15 |
|
Match 2 | Team 5 versus Team 7 ( Team 6 ) @ 8:10 |
|
Match 3 | Team 2 versus Team 4 ( Team 5 ) @ 9:05 |
|
Match 4 | Team 1 versus Team 3 ( Team 2 ) @ 10:00 |
Week 10 |
April 15, 2010 |
Match 1 | Team 3 versus Team 5 ( Team 1 ) @ 7:15 |
|
Match 2 | Team 8 versus Team 2 ( Team 3 ) @ 8:10 |
|
Match 3 | Team 1 versus Team 7 ( Team 8 ) @ 9:05 |
|
Match 4 | Team 4 versus Team 6 ( Team 7 ) @ 10:00 |
Week 11 |
April 22, 2010 |
Match 1 | Team 4 versus Team 7 ( Team 8 ) @ 7:15 |
|
Match 2 | Team 1 versus Team 6 ( Team 4 ) @ 8:10 |
|
Match 3 | Team 3 versus Team 8 ( Team 1 ) @ 9:05 |
|
Match 4 | Team 2 versus Team 5 ( Team 3 ) @ 10:00 |
Week 12 |
April 29, 2010 |
Match 1 | Team 2 versus Team 3 ( Team 7 ) @ 7:15 |
|
Match 2 | Team 5 versus Team 8 ( Team 2 ) @ 8:10 |
|
Match 3 | Team 6 versus Team 7 ( Team 5 ) @ 9:05 |
|
Match 4 | Team 1 versus Team 4 ( Team 6 ) @ 10:00 |